
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.0009678, with a 24-hour trading volume of $373.43K and as such Everybody(HOLD) has a market cap of $26.88M, giving it a market dominance of 0.00061%. The Everybody(HOLD) price moved +13.14% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00004542 in 2025, with a potential swing between the lowest price $0.0000327 and the highest price $0.00004814. By 2030, Everybody(HOLD) price could reach to $0.0001157, offering a potential -91.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000327 | $0.00004814 | $0.00004542 | -95.00% |
2026 | $0.00003087 | $0.00006736 | $0.00004678 | -95.00% |
2027 | $0.00004794 | $0.00007134 | $0.00005707 | -94.00% |
2028 | $0.0000398 | $0.00007833 | $0.0000642 | -93.00% |
2029 | $0.00003777 | $0.00009764 | $0.00007127 | -92.00% |
2030 | $0.00007939 | $0.0001157 | $0.00008445 | -91.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community