
FOMO Base Price
FOMOThis cryptocurrency is not listed for trading or services on Gate.
FOMO Base(FOMO) price today is $0.00001999, with a 24-hour trading volume of $37.35 and as such FOMO Base(FOMO) has a market cap of --, giving it a market dominance of 0.0000047%. The FOMO Base(FOMO) price moved +6.15% in the last 24 hours.
*Data is for reference only
FOMO Base(FOMO) is predicted to average $0.00001589 in 2025, with a potential swing between the lowest price $0.000009692 and the highest price $0.00001938. By 2030, FOMO Base(FOMO) price could reach to $0.00003041, offering a potential +18.00% return from today’s FOMO Base price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000009692 | $0.00001938 | $0.00001589 | -20.00% |
2026 | $0.000009171 | $0.00001851 | $0.00001763 | -11.00% |
2027 | $0.00001609 | $0.00002693 | $0.00001807 | -9.00% |
2028 | $0.0000117 | $0.00002385 | $0.0000225 | +12.00% |
2029 | $0.00001738 | $0.00002434 | $0.00002318 | +15.00% |
2030 | $0.00001425 | $0.00003041 | $0.00002376 | +18.00% |
Contract
0x6432096...4a8e1201c
Tags