Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$99.49 | +0.76% | R$72.64M | R$11.88B | NegociaçãoDetalhes | ||
R$640,737.17 | +3.71% | R$5.18B | R$12.75T | NegociaçãoDetalhes | ||
R$26,333.17 | +12.47% | R$5.01B | R$3.17T | NegociaçãoDetalhes | ||
R$16.92 | +5.83% | R$474.57M | R$1.00T | NegociaçãoDetalhes | ||
R$5.48 | +0.0038% | R$632.08B | R$916.03B | Comprar criptomoedasDetalhes | ||
R$4,906.30 | +6.36% | R$57.29M | R$683.38B | NegociaçãoDetalhes | ||
R$1,080.34 | +7.92% | R$715.82M | R$583.72B | NegociaçãoDetalhes | ||
R$5.48 | -- | R$86.62M | R$366.92B | NegociaçãoDetalhes | ||
R$0.0306 | +1.20% | R$442.16K | R$275.46B | NegociaçãoDetalhes | ||
R$26,223.61 | +12.10% | R$3.32M | R$230.44B | NegociaçãoDetalhes | ||
R$1.30 | +9.38% | R$354.82M | R$197.15B | NegociaçãoDetalhes | ||
R$2.00 | +3.38% | R$87.71M | R$189.75B | NegociaçãoDetalhes | ||
R$5.08 | +7.03% | R$99.71M | R$185.41B | NegociaçãoDetalhes | ||
R$148.08 | +7.39% | R$187.75M | R$100.41B | NegociaçãoDetalhes | ||
R$641,164.86 | +3.67% | R$214.06K | R$81.45B | NegociaçãoDetalhes | ||
R$243.57 | +7.39% | R$179.33M | R$81.29B | NegociaçãoDetalhes | ||
R$2.33 | +7.11% | R$42.79M | R$73.06B | NegociaçãoDetalhes | ||
R$20.42 | +8.65% | R$84.20M | R$71.72B | NegociaçãoDetalhes | ||
R$27,952.17 | +13.59% | R$156.28K | R$71.32B | NegociaçãoDetalhes | ||
R$3,299.80 | +7.08% | R$46.54M | R$65.71B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
49.51%50.49%