Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$10.11 | -11.79% | R$144.65M | R$9.41B | NegociaçãoDetalhes | ||
R$0.1331 | -2.93% | R$13.90M | R$9.27B | NegociaçãoDetalhes | ||
R$13.55 | -6.16% | R$47.01M | R$9.26B | NegociaçãoDetalhes | ||
R$3.74 | -6.17% | R$64.31M | R$8.89B | NegociaçãoDetalhes | ||
R$0.5374 | -1.02% | R$126.65M | R$8.72B | NegociaçãoDetalhes | ||
R$2.81 | -7.14% | R$32.37M | R$8.45B | NegociaçãoDetalhes | ||
R$5.58 | +0.05% | R$2.72M | R$8.10B | NegociaçãoDetalhes | ||
R$32.33 | -2.29% | R$37.46M | R$8.08B | NegociaçãoDetalhes | ||
R$21.10 | +0.15% | R$25.95M | R$8.05B | NegociaçãoDetalhes | ||
R$5.58 | +1.30% | R$58.28M | R$7.70B | NegociaçãoDetalhes | ||
R$75.15 | -5.36% | R$41.69M | R$7.34B | NegociaçãoDetalhes | ||
R$7.33 | +0.22% | R$1.35M | R$7.33B | NegociaçãoDetalhes | ||
R$4.09 | -5.77% | R$26.26M | R$7.32B | NegociaçãoDetalhes | ||
R$37.78 | +0.1% | R$2.78M | R$7.11B | NegociaçãoDetalhes | ||
R$9.61 | -8.62% | R$52.81M | R$7.00B | NegociaçãoDetalhes | ||
R$3.81 | -6.61% | R$86.28M | R$6.67B | NegociaçãoDetalhes | ||
R$0.0006075 | -7.72% | R$45.53M | R$5.86B | NegociaçãoDetalhes | ||
R$5.76 | -8.87% | R$225.37M | R$5.76B | NegociaçãoDetalhes | ||
R$1.11 | -4.26% | R$342.71M | R$5.72B | NegociaçãoDetalhes | ||
R$2.98 | -5.34% | R$4.72M | R$5.63B | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%