Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$25.17 | +0.47% | R$67.16M | R$16.93B | NegociaçãoDetalhes | ||
R$30.00 | -1.04% | R$71.96M | R$16.09B | NegociaçãoDetalhes | ||
R$252.27 | +0.04% | R$347.10K | R$15.13B | NegociaçãoDetalhes | ||
R$0.501 | -0.3% | R$101.14M | R$13.21B | NegociaçãoDetalhes | ||
R$0.2079 | -0.19% | R$132.82M | R$13.06B | NegociaçãoDetalhes | ||
R$2.46 | +0.13% | R$58.29M | R$12.71B | NegociaçãoDetalhes | ||
R$1.42 | +0.36% | R$27.56M | R$12.39B | NegociaçãoDetalhes | ||
R$0.00001198 | -0.87% | R$269.86K | R$11.98B | NegociaçãoDetalhes | ||
R$1.30 | +0.62% | R$7.45M | R$11.81B | NegociaçãoDetalhes | ||
R$5.43 | -- | R$22.48M | R$11.68B | NegociaçãoDetalhes | ||
R$0.1332 | -1.45% | R$8.07M | R$11.46B | NegociaçãoDetalhes | ||
R$24.68 | -1.54% | R$7.07M | R$11.43B | NegociaçãoDetalhes | ||
R$0.0001427 | -1.36% | R$96.01M | R$11.05B | NegociaçãoDetalhes | ||
R$20.90 | -0.2% | R$13.30M | R$10.83B | NegociaçãoDetalhes | ||
R$24.81 | +0.15% | R$548.41K | R$10.70B | NegociaçãoDetalhes | ||
R$5.63 | -0.95% | R$60.02M | R$10.44B | NegociaçãoDetalhes | ||
R$1.70 | -1.07% | R$39.06M | R$9.86B | NegociaçãoDetalhes | ||
R$48.88 | -3.23% | R$111.02M | R$9.77B | NegociaçãoDetalhes | ||
R$11,199.26 | -0.15% | R$8.48M | R$9.75B | NegociaçãoDetalhes | ||
R$13.69 | -1.75% | R$89.63M | R$9.36B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
52.73%47.27%